Last modified: 2004-08-14 by marcus schmöger
Keywords: municipality: austria | tirol |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
See also:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Remark:
arms adoption date in brackets: no adoption date known, first pictorial evidence for the
arms (rather a seal in most
cases).
Municipality | Status | District | Colours | Colours adopted | Arms adopted |
Kaisers | Gemeinde | Reutte | black-yellow | 5.2.1985 | 5.2.1985 |
Kals am Großglockner | Gemeinde | Lienz | black-yellow | 19.5.1981 | 25.4.1978 |
Kaltenbach | Gemeinde | Schwaz | white-blue | 19.5.1981 | 3.2.1976 |
Kappl | Gemeinde | Landeck | white-blue | 19.5.1981 | 12.9.1972 |
Karres | Gemeinde | Imst | white-black | 19.5.1981 | 15.6.1976 |
Karrösten | Gemeinde | Imst | red-yellow | 19.5.1981 | 11.4.1972 |
Kartitsch | Gemeinde | Lienz | yellow-blue | 19.5.1981 | 26.4.1972 |
Kaunerberg | Gemeinde | Landeck | blue-yellow | 3.5.1988 | 3.5.1988 |
Kaunertal | Gemeinde | Landeck | yellow-blue | 2.2.1988 | 2.2.1988 |
Kauns | Gemeinde | Landeck | green-white | 13.4.1993 | 13.4.1993 |
Kematen in Tirol | Gemeinde | Innsbruck-Land | red-white | 19.5.1981 | 12.1.1971 |
Kirchberg in Tirol | Gemeinde | Kitzbühel | white-blue | 19.5.1981 | 10.12.1968 |
Kirchbichl | Gemeinde | Kufstein | white-red | 19.5.1981 | 12.11.1974 |
Kirchdorf in Tirol | Gemeinde | Kitzbühel | white-blue | 19.5.1981 | 2.2.1965 |
Kitzbühel | Stadtgemeinde | Kitzbühel | white-green | 19.5.1981 | (1362) |
Kolsass | Gemeinde | Innsbruck-Land | yellow-black | 19.5.1981 | 9.7.1936 |
Kolsassberg | Gemeinde | Innsbruck-Land | yellow-red | 21.12.1982 | 21.12.1982 |
Kössen | Gemeinde | Kitzbühel | white-red | 19.5.1981 | 17.10.1957 |
Kramsach | Gemeinde | Kufstein | yellow-blue | 19.5.1981 | 24.7.1962 |
Kufstein | Stadtgemeinde | Kufstein | white-red | 19.5.1981 | (1376) |
Kundl | Marktgemeinde | Kufstein | white-blue | 19.5.1981 | 8.1.1953 |
< |